top of page
SEE Y'ALL NEXT YEAR!
COUNT DOWN TO 2025!
365d
24h
60m
60s
2024 COMPETITION RESULTS
PITMASTERS
BEST OVERALL
1st PLACE - GRAND CHAMPION | Swig-N-Pig |
2nd PLACE - RESERVE GRAND CHAMPION | Wolfs Revenge BBQ |
3rd Overall | Off The Rack BBQ |
4th Overall | Smoke Show Mafia |
5th Overall | Optimus Swine |
6th Overall | Hold Your Horses BBQ |
7th Overall | Poor Boys BBQ |
8th Overall | Rooters-N-Tooters |
9th Overall | Pappy & Roley Appalachian BBQ |
10th Overall | Uncle Pigs Barbecue Pit |
Pro - CHICKEN
1st Place | Swig-N-Pig |
2nd Place | Wolfs Revenge BBQ |
3rd Place | Smoke Show Mafia |
4th Place | Off The Rack BBQ |
5th Place | Optimus Swine |
6th Place | Elite BBQ Smokers |
7th Place | Muttley Crew BBQ |
8th Place | Fred Vegas Smokers |
9th Place | Rooters-N-Tooters |
10th Place | Bowman's Butts & BBQ |
Pro - RIBS
1st Place | Optimus Swine |
2nd Place | Off The Rack BBQ |
3rd Place | Wolfs Revenge BBQ |
4th Place | HalaQyah BBQ |
5th Place | Hold Your Horses BBQ |
6th Place | Poor Boys BBQ |
7th Place | Bowman's Butts & BBQ |
8th Place | Hoggy Bottom Boys |
9th Place | Creekside Smokers NC |
10th Place | Smoke Show Mafia |
Pro -PORK
1st Place | Poor Boys BBQ |
2nd Place | Swig-N-Pig |
3rd Place | Brother In Law Bbq Team |
4th Place | Smoke Show Mafia |
5th Place | HalaQyah BBQ |
6th Place | Hold Your Horses BBQ |
7th Place | Chunky BBQ |
8th Place | Pappy & Roley Appalachian BBQ |
9th Place | Off The Rack BBQ |
10th Place | Wolfs Revenge BBQ |
BACKYARD
BEST OVERALL
1st - GRAND CHAMPION | Dogpatch Q |
2nd - RESERVE GRAND CHAMPION | Mad Hatter BBQ |
3rd PLACE | Fire & Shine BBQ |
4TH PLACE | Uncle Dubby's Backyard BBQ |
5th PLACE | Char-Cole Grillers |
6th PLACE | Meadow Creek BBQ |
7th PLACE | NOBO's BBQ |
8th PLACE | QUE & QUE |
9th PLACE | The Two-Six K.A. BBQ Team |
10th PLACE | Midlife BBQ |
B/Y - CHICKEN
1ST PLACE | Dogpatch Q |
2ND PLACE | Fire & Shine BBQ |
3RD PLACE | Mad Hatter BBQ |
4TH PLACE | Uncle Dubby's Backyard BBQ |
5TH PLACE | NOBO's BBQ |
6TH PLACE | Meadow Creek BBQ |
7TH PLACE | The Two-Six K.A. BBQ Team |
8TH PLACE | Char-Cole Grillers |
9TH PLACE | QUE & QUE |
10TH PLACE | Brothers Smokehouse |
B/Y - RIBS
1ST PLACE | Dogpatch Q |
2ND PLACE | Fire & Shine BBQ |
3RD PLACE | Uncle Dubby's Backyard BBQ |
4TH PLACE | Midlife BBQ |
5TH PLACE | Mad Hatter BBQ |
6TH PLACE | Meadow Creek BBQ |
7TH PLACE | NOBO's BBQ |
8TH PLACE | Char-Cole Grillers |
9TH PLACE | The Two-Six K.A. BBQ Team |
10TH PLACE | QUE & QUE |
B/Y - PORK
1ST PLACE | Mad Hatter BBQ |
2ND PLACE | Dogpatch Q |
3RD PLACE | Char-Cole Grillers |
4TH PLACE | QUE & QUE |
5TH PLACE | The Two-Six K.A. BBQ Team |
6TH PLACE | Fire & Shine BBQ |
7TH PLACE | Uncle Dubby's Backyard BBQ |
8TH PLACE | Brothers Smokehouse |
9TH PLACE | NOBO's BBQ |
10TH PLACE | Meadow Creek BBQ |
Pro - BRISKET
1st Place | Optimus Swine |
2nd Place | Wolfs Revenge BBQ |
3rd Place | Uncle Pigs Barbecue Pit |
4th Place | Hold Your Horses BBQ |
5th Place | Swig-N-Pig |
6th Place | Pappy & Roley Appalachian BBQ |
7th Place | Rooters-N-Tooters |
8th Place | Shiggin Aint Easy |
9th Place | Fred Vegas Smokers |
10th Place | Muttley Crew BBQ |
A heartfelt thank you to our 2024 People's Choice Contest sponsor, Mitchell's Butchery.
Their generous donation of Boston Butts made this competition possible, and their invaluable support extended far beyond. From helping plan the event to organizing a special VIP lunch for our sponsors, Mitchell's Butchery played an integral role in making this year’s event a success. We are truly grateful for their partnership!
​
Congratulations to Poor Boys BBQ from WV, winners of the 2024 People's Choice!
​
1ST PLACE | Poor Boys BBQ | 3 |
2ND PLACE | Mad Hatter BBQ | 4 |
3RD PLACE | HalaQyah BBQ | 17 |
4TH PLACE | Rooters-N-Tooters | 6 |
5TH PLACE | Johnny Rayz BBQ | 12 |
6TH PLACE | Creekside Smokers NC | 45 |
7TH PLACE | Meadow Creek BBQ | 2 |
8TH PLACE | Holt Brothers BBQ | 26 |
9TH PLACE | Uncle Pigs Barbecue Pit | 37 |
10TH PLACE | 3 Brothers BBQ | 11 |